| Specifications - General |
| Body Style | SEDAN 4-DR |
| Engine Type | 3.0L L6 DOHC 24V |
| Transmission-long | 6-Speed Manual Overdrive | 6-Speed Automatic Overdrive |
| Driveline | AWD |
| Tank | 15.90 gallon |
| Fuel Economy-city | 16 - 17 miles/gallon |
| Fuel Economy-highway | 25 miles/gallon |
| Specifications - Chassis |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/45R17 |
| Specifications - Interior Dimensions |
| Front Legroom | 41.50 in. |
| Rear Legroom | 34.60 in. |
| Front Shoulder Room | 55.40 in. |
| Rear Shoulder Room | 55.10 in. |
| Specifications - Exterior Dimensions & Weight |
| Curb Weight-automatic | 3825 lbs |
| Curb Weight-manual | 3814 lbs |
| Overall Length | 178.20 in. |
| Overall Width | 71.50 in. |
| Overall Height | 56.10 in. |
| Wheelbase | 108.70 in. |
| Track Front | 59.10 in. |
| Track Rear | 59.60 in. |
| Specifications - Capacities |
| Standard Seating | 5 |
| Passenger Volume | 93.00 cu.ft. |
| Cargo Volume | 12.00 cu.ft. |
| Specifications - Warranty |
| Basic-duration | 48 month |
| Basic-distance | 50,000 mile |
| Powertrain-duration | 48 month |
| Powertrain-distance | 50,000 mile |
| Rust-duration | 144 month |
| Rust-distance | Unlimited |
| Specifications - Pricing |
| MSRP | $40,800 |
| Dealer Invoice | $37,535 |
| Destination Charge | $775 |
| Equipment - Anti - Theft & Locks |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| Equipment - Breaking & Traction |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Equipment - Safety |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Electronic Parking Aid | Opt. |
| Trunk Anti-Trap Device | Std. |
| Equipment - Remote Controls & Release |
| Keyless Entry | Std. |
| Equipment - Climate Control |
| Air Conditioning | Std. |
| Separate Driver/Front Passenger Climate Controls | Std. |
| Equipment - Interior Features |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Genuine Wood Trim | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| Equipment - Storage |
| Cargo Area Tiedowns | Std. |
| Load Bearing Exterior Rack | Opt. |
| Equipment - Roof |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Equipment - Entertainment,Communication,Navigation |
| AM/FM Radio | Std. |
| CD Player | Std. |
| CD Changer | Opt. |
| Navigation Aid | Opt. |
| Subwoofer | Std. |
| Telematics System | Opt. |
| Equipment - Seat |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Heated Seat | Opt. |
| Front Power Lumbar Support | Opt. |
| Front Power Memory Seat | Std. |
| Leather Seat | Opt. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Opt. |
| Equipment - Exterior Lighting |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| High Intensity Discharge Headlights | Std. |
| Equipment - Exterior Features |
| Front Air Dam | Std. |
| Rear Spoiler | Opt. |
| Equipment - Wheels |
| Alloy Wheels | Std. |
| Equipment - Tires |
| Run Flat Tires | Std. |
| Equipment - Windows |
| Power Windows | Std. |
| Equipment - Mirrors |
| Electrochromic Exterior Rearview Mirror | Opt. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Opt. |
| Power Adjustable Exterior Mirror | Std. |
| Equipment - Wipers |
| Interval Wipers | Std. |
| Rain Sensing Wipers | Std. |
| Rear Window Defogger | Std. |
| Equipment - Legends |
| Std. - Standard -> indicates a manufacturer-installed feature that comes standard. |
| Opt. - Optional -> indicates a manufacturer-installed feature that does not come standard. |
| Disclaimer |
| Although LocateMyCar.com checks regularly with its data sources to confirm the accuracy and completeness of the data, it makes no guaranty or warranty, either express or implied, including without limitation any warranty or merchantability or fitness for particular purpose, with respect to the data presented in this report. User assumes all risks in using any data in this report for his or her own applications. All data in this report are subject to change without notice. |