| Specifications - General |
| Body Style | SPORT UTILITY 4-DR |
| Engine Type | 3.0L L6 DOHC 24V |
| Transmission-long | 6-Speed Automatic Overdrive | 6-Speed Manual Overdrive |
| Driveline | AWD |
| Tank | 17.70 gallon |
| Fuel Economy-city | 16 - 17 miles/gallon |
| Fuel Economy-highway | 23 - 24 miles/gallon |
| Specifications - Chassis |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Turning Diameter | 38.40 in. |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 235/55R17 |
| Specifications - Interior Dimensions |
| Front Legroom | 40.20 in. |
| Rear Legroom | 35.80 in. |
| Front Shoulder Room | 55.60 in. |
| Rear Shoulder Room | 55.00 in. |
| Specifications - Exterior Dimensions & Weight |
| Curb Weight-automatic | 4067 lbs |
| Curb Weight-manual | 4012 lbs |
| Overall Length | 179.90 in. |
| Overall Width | 73.00 in. |
| Overall Height | 65.90 in. |
| Wheelbase | 110.10 in. |
| Ground Clearance | 8.00 in. |
| Track Front | 60.00 in. |
| Track Rear | 60.70 in. |
| Specifications - Capacities |
| Standard Seating | 5 |
| Passenger Volume | 90.10 cu.ft. |
| Cargo Volume | 30.00 cu.ft. |
| Standard Towing | 3500 lbs |
| Maximum Towing | 3500 lbs |
| Standard Payload | 1036 lbs |
| Maximum Payload | 1036 lbs |
| Standard GVWR | 5049 lbs |
| Maximum GVWR | 5104 lbs |
| Specifications - Warranty |
| Basic-duration | 48 month |
| Basic-distance | 50,000 mile |
| Powertrain-duration | 48 month |
| Powertrain-distance | 50,000 mile |
| Rust-duration | 144 month |
| Rust-distance | Unlimited |
| Specifications - Pricing |
| MSRP | $38,000 |
| Dealer Invoice | $34,960 |
| Destination Charge | $775 |
| Equipment - Anti - Theft & Locks |
| Child Safety Door Locks | Std. |
| Power Door Locks | Std. |
| Vehicle Anti-Theft | Std. |
| Equipment - Breaking & Traction |
| 4WD/AWD | Std. |
| ABS Brakes | Std. |
| Electronic Brake Assistance | Std. |
| Limited Slip Differential | Std. |
| Traction Control | Std. |
| Vehicle Stability Control System | Std. |
| Equipment - Safety |
| Driver Airbag | Std. |
| Front Side Airbag | Std. |
| Passenger Airbag | Std. |
| Side Head Curtain Airbag | Std. |
| Second Row Side Airbag | Opt. |
| Electronic Parking Aid | Opt. |
| Equipment - Remote Controls & Release |
| Keyless Entry | Std. |
| Equipment - Climate Control |
| Air Conditioning | Std. |
| Equipment - Interior Features |
| Cruise Control | Std. |
| Tachometer | Std. |
| Tilt Steering | Std. |
| Tilt Steering Column | Std. |
| Heated Steering Wheel | Opt. |
| Leather Steering Wheel | Std. |
| Steering Wheel Mounted Controls | Std. |
| Telescopic Steering Column | Std. |
| Genuine Wood Trim | Std. |
| Tire Pressure Monitor | Std. |
| Trip Computer | Std. |
| Equipment - Storage |
| Cargo Area Cover | Std. |
| Cargo Area Tiedowns | Std. |
| Cargo Net | Std. |
| Load Bearing Exterior Rack | Opt. |
| Equipment - Roof |
| Power Sunroof | Std. |
| Manual Sunroof | Std. |
| Equipment - Entertainment,Communication,Navigation |
| AM/FM Radio | Std. |
| CD Player | Std. |
| CD Changer | Opt. |
| Navigation Aid | Opt. |
| Subwoofer | Std. |
| Telematics System | Opt. |
| Equipment - Seat |
| Driver Multi-Adjustable Power Seat | Std. |
| Front Heated Seat | Opt. |
| Front Power Lumbar Support | Opt. |
| Front Power Memory Seat | Std. |
| Leather Seat | Opt. |
| Passenger Multi-Adjustable Power Seat | Std. |
| Second Row Folding Seat | Std. |
| Second Row Heated Seat | Opt. |
| Equipment - Exterior Lighting |
| Automatic Headlights | Std. |
| Daytime Running Lights | Std. |
| Fog Lights | Std. |
| High Intensity Discharge Headlights | Opt. |
| Equipment - Exterior Features |
| Running Boards | Opt. |
| Front Air Dam | Std. |
| Rear Spoiler | Std. |
| Skid Plate | Std. |
| Equipment - Wheels |
| Alloy Wheels | Std. |
| Equipment - Windows |
| Power Windows | Std. |
| Deep Tinted Glass | Opt. |
| Equipment - Mirrors |
| Electrochromic Exterior Rearview Mirror | Opt. |
| Heated Exterior Mirror | Std. |
| Electrochromic Interior Rearview Mirror | Opt. |
| Power Adjustable Exterior Mirror | Std. |
| Equipment - Wipers |
| Interval Wipers | Std. |
| Rain Sensing Wipers | Std. |
| Rear Wiper | Std. |
| Rear Window Defogger | Std. |
| Equipment - Towings |
| Tow Hitch Receiver | Opt. |
| Towing Preparation Package | Opt. |
| Equipment - Legends |
| Std. - Standard -> indicates a manufacturer-installed feature that comes standard. |
| Opt. - Optional -> indicates a manufacturer-installed feature that does not come standard. |
| Disclaimer |
| Although LocateMyCar.com checks regularly with its data sources to confirm the accuracy and completeness of the data, it makes no guaranty or warranty, either express or implied, including without limitation any warranty or merchantability or fitness for particular purpose, with respect to the data presented in this report. User assumes all risks in using any data in this report for his or her own applications. All data in this report are subject to change without notice. |